Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Model:
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC431220206
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56171408N
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC553789295
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC496731926
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC471845435
Pike DJ A1 710845760396 00.4315.032.550 ROC379607255
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC548214207
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC428256483
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC411544606
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC536160144
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC467112206
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC514726516
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC464332485
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC604680213
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC542014956
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC618589756
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC487696141
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC401284426
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC471148164
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC534278781
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC497193254

Reviews